WFR WorldFootballRecord
SCOTLAND 2000/01 |
Champions: | Celtic |
|
Cup Winners: | Celtic |
|
League Cup Winners: | Celtic |
Pos | Team | Pts | Pld | W | D | L | GF | GA | Notes | |
1 | Celtic | 88 | 33 | 28 | 4 | 1 | 81 | 24 | ||
2 | Rangers | 70 | 33 | 22 | 4 | 7 | 60 | 31 | ||
3 | Hibernian | 61 | 33 | 17 | 10 | 6 | 52 | 25 | ||
4 | Kilmarnock | 49 | 33 | 14 | 7 | 12 | 39 | 44 | ||
5 | Heart of Midlothian | 47 | 33 | 13 | 8 | 12 | 52 | 44 | ||
6 | Dundee | 41 | 33 | 11 | 8 | 14 | 47 | 41 | ||
7 | Dunfermline Athletic | 41 | 33 | 11 | 8 | 14 | 32 | 48 | ||
8 | Motherwell | 39 | 33 | 11 | 6 | 16 | 37 | 48 | ||
9 | Aberdeen | 36 | 33 | 8 | 12 | 13 | 37 | 48 | ||
10 | St. Johnstone | 35 | 33 | 8 | 11 | 14 | 35 | 48 | ||
11 | Dundee United | 23 | 33 | 5 | 8 | 20 | 30 | 58 | ||
12 | St. Mirren | 19 | 33 | 5 | 4 | 24 | 21 | 64 | ||
Top six | ||||||||||
Bottom six |
Pos | Team | Pts | Pld | W | D | L | GF | GA | Notes | |
1 | Celtic | 97 | 38 | 31 | 4 | 3 | 90 | 29 | Champions and Scottish Cup winners | |
2 | Rangers | 82 | 38 | 26 | 4 | 8 | 76 | 36 | ||
3 | Hibernian | 66 | 38 | 18 | 12 | 8 | 57 | 35 | Scottish Cup runners-up | |
4 | Kilmarnock | 54 | 38 | 15 | 9 | 14 | 44 | 53 | ||
5 | Heart of Midlothian | 52 | 38 | 14 | 10 | 14 | 56 | 50 | ||
6 | Dundee | 47 | 38 | 13 | 8 | 17 | 51 | 49 | ||
7 | Aberdeen | 45 | 38 | 11 | 12 | 15 | 45 | 52 | ||
8 | Motherwell | 43 | 38 | 12 | 7 | 19 | 42 | 56 | ||
9 | Dunfermline Athletic | 42 | 38 | 11 | 9 | 18 | 34 | 54 | ||
10 | St. Johnstone | 40 | 38 | 9 | 13 | 16 | 40 | 56 | ||
11 | Dundee United | 35 | 38 | 9 | 8 | 21 | 38 | 63 | ||
12 | St. Mirren | 30 | 38 | 8 | 6 | 24 | 32 | 72 | ||
Champions League qual. | ||||||||||
UEFA Cup | ||||||||||
UEFA Cup qual. | ||||||||||
Intertoto Cup | ||||||||||
Relegation |